<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>Light Microscopy</title>
	<link>http://lightmicroscopy.biz</link>
	<description>All About Light Microscopy</description>
	<lastBuildDate>Sun, 08 Jul 2007 09:45:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Protein Structure Inside the Cell</title>
		<description>This is an article about the innovation of Light Microscopy that it can in fact see protein arrangement inside the cell. A new light microscopy technique that will allow them to determine the arrangement of proteins that formulate up the individual organelles, or structures, within a cell have been developed ...</description>
		<link>http://lightmicroscopy.biz/article-review/protein-structure-inside-the-cell/</link>
			</item>
	<item>
		<title>The Compound Light Microscope</title>
		<description>In the 1590, two Dutch spectacle makers, Zacharias and Francis Janssen, who combined two convex lenses in a tube to magnify objects, invented the first microscopes. Anton van Leeuwenhoek, a Dutchman in the 17th century, made hundreds of microscopes and published many detailed observations of a variety of microscopic organisms ...</description>
		<link>http://lightmicroscopy.biz/article-review/the-compound-light-microscope/</link>
			</item>
	<item>
		<title>Light Microscopy</title>
		<description>Microscopy is any technique for producing visible images of structures or details too small to otherwise be seen by the human eye, using a light microscope or other magnification tool. It is often used more specifically as a technique of using a microscope. Microscopy has evolved with the development of ...</description>
		<link>http://lightmicroscopy.biz/article-review/light-microscopy-2/</link>
			</item>
	<item>
		<title>Light Microscopy</title>
		<description>Light microscopy is very common in biology research with the use of the light microscope. Since the visible light of Light Microscopy is capable in detecting small objects and it has actually a wide range of features not known for many students and professors. The light microscope practically increases its ...</description>
		<link>http://lightmicroscopy.biz/article-review/light-microscopy/</link>
			</item>
	<item>
		<title>Little About Light Microscopy</title>
		<description>The article provides the basic knowledge why light microscope is significant in the world of microscopy, though the importance of this microscope type is being overlooked from time to time by both students and teachers. However, due to expensiveness of light microscopes as their versatility and quality goes higher, many ...</description>
		<link>http://lightmicroscopy.biz/article-review/little-about-light-microscopy/</link>
			</item>
	<item>
		<title>Light Microscopy - The Light</title>
		<description>Human beings have always been visual animals. For the majority of our existence, we have relied mostly on our sight to find food and shelter. And now, with the rapid development of computers, multimedia, and cyberspace, our vision is becoming increasingly more important for interaction with our immediate environment and ...</description>
		<link>http://lightmicroscopy.biz/light-microscopy/light-microscopy-the-light/</link>
			</item>
	<item>
		<title>Light Microscopy - Light in Optics</title>
		<description>Over the past hundred years or so, physics experiments have demonstrated that light has a dual nature. In many instances, it is convenient to represent light as a particle phenomenon, thinking of light as discrete packets of energy that we call photons. Now in this way of thinking, not all ...</description>
		<link>http://lightmicroscopy.biz/light-microscopy/light-microscopy-light-in-optics/</link>
			</item>
	<item>
		<title>Light Microscopy - Light Microscope Parts</title>
		<description>The parts of light microscope are being discussed in this article. The parts of the light microscope are the following:

The magnifier, which is lodged in a cavity formed partly by the cap, and by the silver cup or speculum, which is a quarter of an inch thick at its edge, ...</description>
		<link>http://lightmicroscopy.biz/light-microscopy/light-microscopy-light-microscope-parts/</link>
			</item>
	<item>
		<title>Light Microscopy - Introduction to Light Microscope</title>
		<description>Sir Isaac Newton having discovered his celebrated theory of light and colors, was led to improve the telescope, and apply his principles most successfully to the construction of a compound reflecting microscope. On the 6th February 1672, he communicated to the Royal Society his designs of a microscope by reflection. ...</description>
		<link>http://lightmicroscopy.biz/light-microscopy/light-microscopy-introduction-to-light-microscope/</link>
			</item>
</channel>
</rss>
